CA INTER GROUP - I & II LIVE STREAMING + BACKUP BATCH
GROUP-1
Subject | Date | Timing | Duration | Fees | Faculty | ADMISSION |
Law | 16th Aug-2023 | GD/PD | 65 Days | 7,999/- | CA CS Amit Tated | AVAILABLE
|
Adv.Accounts | 16th Aug-2023 | GD/PD | 90 Days | 11,500/- | CA Jai Chawla | AVAILABLE
|
DT (Income Tax) | 16th Aug-2023 | GD/PD | 60 Days | 7,500/- | CA Shiva Teja | AVAILABLE
|
DT (Income Tax) | 16th Aug-2023 | GD/PD | 60 Days | 8,500/- | CA Vijay Sarda | AVAILABLE
|
IDT (GST) | 1st Dec 2023 | TBA | 50 Days | 8,500/- | CA Vishal Bhattad | AVAILABLE
|
GROUP-2
Subject | Date | Timing | Duration | Fees | Faculty | ADMISSION |
Audit | 1st Dec 2023 | 11am to 3.15 (Inc 45min Break) | 50 Days | 7,500/- | CA CS Amit Tated | AVAILABLE
|
Costing | 16th Aug-2023 | GD/PD | 65 Days | 11,500/- | CA Vinod Reddy | AVAILABLE
|
Costing
| 16th Aug-2023 | GD/PD | 65 Days | 11,500/- | CA Darshan Chandaliya | AVAILABLE
|
FM | 1st Dec-2023 | 3.30pm to 7.00pm | TBA | 8,000/- | CA Prashant Sarda | AVAILABLE
|
SM | 1st Dec-2023 | 6.00pm to 7.15pm | 50 Days | 7,000/- | CA CS Amit Tated | AVAILABLE
|
COMBOS
Subject | Date | Timing | Duration | Fees | Faculty | ADMISSION |
COMBO DT + IDT | - | - | - | 15,000/- | CA Shiva Teja CA Vishal Bhattad | AVAILABLE
|
COMBO AUDIT +FM + SM | - | - | - | 14,999/- | CA Prashant Sarda CA CS Amit Tated | AVAILABLE
|
COMBO FM SM | - | - | - | 12,000/- | CA Prashant Sarda CA CS Amit Tated | AVAILABLE |
COMBO LAW + AUDIT | - | - | - | 12,000/- | CA CS Amit Tated | AVAILABLE
|
COMBO AUDIT+ SM | - | - | - | 9,999/- | CA CS Amit Tated | AVAILABLE
|
COMBO LAW+ SM | - | - | - | 12,000/- | CA CS Amit Tated | AVAILABLE
|
COMBO AUDIT + SM + LAW | - | - | - | 15,500/- | CA CS Amit Tated | AVAILABLE
|
GRPUP- 1 COMBO | - | - | - | 29,900/- | CA CS Amit Tated CA Jai Chawla CA Shiva Taja CA Vishal Bhattad | AVAILABLE
|
GROUP -2 COMBO | - | - | - | 18,000/- | CA CS Amit Tated CA Vinod Reddy CA Prashant Sarda | AVAILABLE
|
3 Items in Grid 4 Items in Grid List Applicable for May 24 As per New Syllabus 1.5x Watch Hour | 12 Months Validity | Android and Windows Laptop support
₹7,999.00 incl tax ₹9,000.00 incl tax
Live @ Home Applicable for May 24 As per New Syllabus 1.5x Watch Hour | 12 Months Validity | Android and Windows Laptop support
₹7,500.00 incl tax ₹9,000.00 incl tax
Applicable for May 24 As per New Syllabus 1.5x Watch Hour | 12 Months Validity | Android and Windows Laptop support
₹12,000.00 incl tax ₹14,000.00 incl tax
Applicable for May 24 As per New Syllabus 1.5x Watch Hour | 12 Months Validity | Android and Windows Laptop support
₹7,000.00 incl tax ₹8,000.00 incl tax
Applicable for May 24 As per New Syllabus 1.5x Watch Hour | 12 Months Validity | Android and Windows Laptop support
₹8,000.00 incl tax ₹8,500.00 incl tax
Applicable for May 24 As per New Syllabus 1.5x Watch Hour | 12 Months Validity | Android and Windows Laptop support
₹10,500.00 incl tax ₹12,500.00 incl tax